Limited Time Sale$118.69 cheaper than the new price!!
| Management number | 216590458 | Release Date | 2026/04/19 | List Price | $79.12 | Model Number | 216590458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 MM DROP**
| UPC | 197966412463 |
|---|---|
| Brand | New Balance |
| Color | White/Cyber Jade |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Supercomp Pacer V2 |
| Sport Type | Running |
| Style Name | Fuelcell Supercomp Pacer V2 |
| Unit Count | 1.00 Count |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WFCRRLW2 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197966412463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form