Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216796774 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216796774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239001259 |
|---|---|
| Flavor | #1 Menopause Support |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Black Cohosh, Dong Quai, Chaste Tree berry, Ashwagandha, Muira Puama, Vitamin D3, Vitamin B6, Vitamin B12, Magnesium |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Helps ease hot flashes & night sweats * |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form